What is 5G? 5G is the 5th generation mobile network. It is a new global wireless standard after 1G, 2G, 3G, and 4G networks. 5G Frequency Bands are also in difference with 4G and 3G. Currently 5G is the latest iteration of cellular technology, and the upcoming evolution of wireless 4G LTE, which is mostly used today for wireless mobile networks. 5G is engineered to greatly increase the speed and responsiveness of wireless networks. It offers incredibly fast wireless communication that can be used to transmit all sorts of data at rates as high as 20 Gbps by some estimates — exceeding wireline network speeds — as well as offer latency of 1ms or lower for uses that require real-time feedback.
5G wireless technology is meant to deliver higher multi-Gbps peak data speeds, Ultra-low Latency more reliability, massive network capacity, increased availability, and a more uniform user experience to more users. Higher performance and improved efficiency empower new user experiences and connects new industries. 5G networks offer more reliable connections on smartphones and other devices than ever before. The networks will help power a huge rise on the Internet of Things technology, providing the infrastructure needed to carry huge amounts of data, allowing for a smarter and more connected world.
5G Frequency Bands:
Band | Frequency | Type |
FR1 | 450 to 6000 MHz | Sub-6 GHz |
FR2 | 24250 to 52600 MHz | mm-Wave |
5G Bands FR1 FDD (Frequency Division Duplex) Frequency Bands for 5G-New Radio
5G NR Band | Uplink Frequency | Downlink Frequency | Bandwidth |
n1 | 1920 -1989 MHz | 2110 – 2170 MHz | 60 MHz |
n2 | 1850 – 1910 MHz | 1930 – 1990 MHz | 60 MHz |
n3 | 1710 – 1785 MHz | 1805 – 1880 MHz | 75 MHz |
n5 | 824 – 849 MHz | 869 – 894 MHz | 25 MHz |
n7 | 2500 – 2670 MHz | 2620 – 2690 MHz | 70 MHz |
n8 | 880 – 915 MHz | 925 – 960 MHz | 35 MHz |
n20 | 832 – 862 MHz | 791 – 821 MHz | 30 MHz |
n28 | 703 – 748 MHz | 758 – 803 MHz | 45 MHz |
n66 | 1710 – 1780 MHz | 2110 – 2200 MHz | 90 MHz |
n70 | 1695 – 1710 MHz | 1995 – 2020 MHz | 15/25 MHz |
n71 | 663 – 698 MHz | 617 – 652 MHz | 35 MHz |
n74 | 1427 – 1470 MHz | 1475 – 1518 MHz | 43 MHz |
FR1 TDD (Time Division Duplex) Frequency 5G Bands for 5G-New Radio
5G NR Band | Uplink Frequency | Downlink Frequency | Bandwidth |
n38 | 2570 – 2620 MHz | 2570 – 2620 MHz | 50 MHz |
n41 | 2469 – 2690 MHz | 2496 – 2690 MHz | 194 MHz |
n50 | 1431 – 1517 MHz | 1432 – 1517 MHz | 85 MHz |
n51 | 1427 – 1432 MHz | 1427 – 1432 MHz | 5 MHz |
n77 | 3300 – 4200 MHz | 3300 – 4200 MHz | 900 MHz |
n78 | 3300 – 3800 MHz | 3300 – 3800 MHz | 500 MHz |
n79 | 4400 – 5000 MHz | 4400 – 5000 MHz | 600 MHz |
FR1 Supplementary Downlink Bands (SDL) & Supplementary Uplink Bands (SUL) for 5G-New Radio
5G NR Band | Uplink Frequency | Downlink Frequency | Bandwidth | Type |
n75 | – | 1432 – 1517 MHz | 85 MHz | SDL |
n76 | – | 1427 – 1432 MHz | 5 MHz | SDL |
n80 | 1710 – 1785 MHz | – | 75 MHz | SUL |
n81 | 880 – 915 MHz | – | 35 MHz | SUL |
n82 | 832 – 862 MHz | – | 30 MHz | SUL |
n83 | 703 – 748 MHz | – | 45 MHz | SUL |
n84 | 1920 – 1980 MHz | – | 60 MHz | SUL |
NR Frequency 5G Bands in FR2
5G NR Band | Band Alias | Uplink Band | Downlink Band | Bandwidth | Type |
n257 | 28 GHz | 26.5 – 29.5 GHz | 26.5 – 29.5 GHz | 3 GHz | TDD |
n258 | 26 GHz | 24.250 – 27.5 GHz | 24.250 – 27.5 GHz | 3.250 GHz | TDD |
n260 | 39 GHz | 37 – 40 GHz | 37 – 40 GHz | 3 GHz | TDD |
NR NETWORK 5G BANDS COUNTRY LIST:
Country | Operator | Network Bands |
United States | AT&T | n2, n5, n66, n77 |
T-Mobile | n25, n41, n71, n77 | |
Verizon | n2, n5, n77 | |
US Cellular | n71, n77 | |
C Spire | n2, n12, n71, n77 | |
United Kingdom | Vodafone | n1, n8, n78 |
O2 | n28, n78 | |
3 | n28, n78 | |
EE | n28, n78 | |
Japan | Softbank | n77 |
NTT Docomo | n78, n79 | |
Rakuten Mobile | n77, n78 | |
au | n28, n77, n78 | |
Germany | Vodafone | n3, n28, n78 |
Telekom | n1, n28, n78 | |
Telefonica | n3, n28, n78 | |
1&1 | n78 | |
Australia | Potus | n1, n3, n40, n78, n8 |
Telstra | n78, n5 | |
Vodafone | n28, n78 | |
Canada | Bell | n78, n66 |
Rogers | n66, n71, n41, n78, n71 | |
Telus | n78, n66 | |
Italy | Fastweb | n78 |
Iliad | n28, n78 | |
OpNet | n78 | |
TIM | n28, n78 | |
Vodafone | n28, n78 | |
Wind Tre | n3, n7, n78 | |
Spain | Movistar | n1, n3, n28, n78 |
Orange | n28, n78 | |
Vodafone | n28, n78 | |
Yoigo | n78 | |
Mexico | AT&T | n78 |
Telcel | n78 | |
Poland | Orange | n1 |
Play | n1 | |
T-Mobile | n1 | |
Romania | Digi | n78 |
Orange | n78, n28, n50 | |
Vodafone | n28, n78, n7 | |
Saudi Arabia | Mobily | n41, n78 |
stc | n40, n78 | |
Zain | n41, n78 | |
United Arab Emirates | du | n78 |
Etisalat | n78 | |
Singapore | M1 | n78, n1 |
Singtel | n78, n1 | |
StarHub | n78, n1 | |
SIMBA | n40, n1 | |
Qatar | Ooredoo | n78 |
Vodafone | n28, n78 | |
Portugal | MEO | n28, n78 |
NOS | n28, n78 | |
Vodafone | n28, n78 | |
Malaysia | DNB | n28, n78 |
Lithuania | Bite/Mezon | n28, n40 |
Tele2 | n28, n78 | |
Telia | n1, n28, n78 | |
Latvia | Bite | n28, n78 |
LMT | n28, n78 | |
Tele2 | n28, n78 | |
Israel | Cellcom | n28, n78 |
HOT | n28, n78 | |
Partner | n28, n78 | |
Pelephone | n28, n78 | |
Ireland | 3 | n28, n78 |
Eir | n28, n78 | |
Vodafone | n28, n78 | |
India | Airtel | n78 |
Jio | n28, n78 | |
Hungary | Telekom | n28, n78 |
Vodafone | n28, n78 | |
Yettel | n28, n78 | |
Greece | Vodafone | n28, n78 |
COSMOTE | n28, n78 | |
Wind Tre | n28, n78 | |
France | Bouygues | n1, n78 |
Free | n28, n78 | |
Orange | n1, n78 | |
SFR | n1, n78 | |
Finland | DNA | n28, n78 |
Elisa | n28, n78 | |
Telia | n28, n78 | |
Denmark | 3 | n28, n78 |
TDC | n40, n78 | |
TT-Netvarket | n78 | |
Czechia | O2 | n1, n3, n28, n78 |
T-Mobile | n1, n3, n28, n78 | |
Vodafone | n1, n3, n28, n78 | |
Croatia | A1 | n28, n78 |
HT | n1, n78 | |
Telemach | n78 | |
Austria | A1 | n78 |
Drei | n28, n78 | |
Magenta | n1, n28, n78 | |
For more 5G network details of your country, please check it on Wikipedia: List of 5G NR networks
More Info about 5G Technology:
5G technology has a theoretical peak speed of 20 Gbps, while the peak speed of 4G is only 1 Gbps. 5G also promises lower latency, which can improve the performance of business applications as well as other digital experiences (such as online gaming, videoconferencing, and self-driving cars).
While earlier generations of cellular technology (such as 4G LTE) focused on ensuring connectivity, 5G takes connectivity to the next level by delivering connected experiences from the cloud to clients. 5G networks are virtualized and software-driven, and they exploit cloud technologies.
The 5G network will also simplify mobility, with seamless open roaming capabilities between cellular and Wi-Fi access. Mobile users can stay connected as they move between outdoor wireless connections and wireless networks inside buildings without user intervention or the need for users to reauthenticate.
The new Wi-Fi 6 wireless standard (also known as 802.11ax) shares traits with 5G, including improved performance. Wi-Fi 6 radios can be placed where users need them to provide better geographical coverage and lower cost. Underlying these Wi-Fi 6 radios is a software-based network with advanced automation.
5G technology should improve connectivity in underserved rural areas and in cities where demand can outstrip today’s capacity with 4G technology. New 5G networks will also have a dense, distributed-access architecture and move data processing closer to the edge and the users to enable faster data processing.